| Please complete and keep up to date this financial sheet as you receive and spend troop money. | ||||||||||||||||||||
| This financial sheet will be due to your Service Unit Manager by June 15th. Make sure you total each column and include a copy of your last bank statement. | ||||||||||||||||||||
| Be sure to make a copy of this form for your files and keep with your receipts. | ||||||||||||||||||||
| TROOP # LEVEL | LEADER | |||||||||||||||||||
| SERVICE UNIT | MEMBERSHIP YEAR | |||||||||||||||||||
| INCOME | EXPENSES | |||||||||||||||||||
| MISC | TOTAL | REGIS | TRIPS & | PINS & | PROGRAM | TROOP | ARTS & | SERVICE | PARTIES | MISC | TOTAL | ACCOUNT | ||||||||
| DATE | DESCRIPTION | REGIS. | DUES | QSP | COOKIES | INCOME | INCOME | TAG-A-LONG | QSP | COOKIES | CAMP | BADGES | SUPPLIES | EQUIP | CRAFTS | PROJECTS | CEREMONIES | EXPENSE | EXPENSES | BALANCE |
| BALANCE FORWARD | ||||||||||||||||||||
| TOTALS | ||||||||||||||||||||
Number of girls
Amount of dues $
per week/month
Bank Account Title
Name of Bank
Name of Bank
Checking Acct. No.
Name of Co-Signer (1)
(2)
(3)
Name of Troop Leader
Co-Leader(s)
Total Account Balance (from front) $
= Bank Account Balance $
+ Petty Cash = Balance
TROOP EQUIPMENT
INVENTORY
Example: Leader Resource Materials, Flags, Camping and Outdoor equipment
| NAME OF ITEM | QUANTITY | SHORT DESCRIPTION |
DO YOU ANTICIPATE
PROGRAMS/ACTIVITIES DURING SUMMER MONTHS?
Yes
No
If yes explain program/activity and estimated expenditure:
Explain any large balance to be used in future years: